![]() |
![]() |
Rockport, TX 78382 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:35pm on 12/7/09 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 29.84in Rate -0.003in/hr |
||
| Wind Direction | N | ||
| Heat Index | -2.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 89.66in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 12:00am | ||
| Low Temperature | 0.0°F at 12:00am | ||
| High Heat Index | -2.2°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:07am | ||
| Sunset | 5:32pm | ||
| Moonrise | 11:34pm | ||
| Moonset | 11:41am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet